How safe is your home?
Take the home safety checklist taken from the <a href="http://communitysafety.police.wa.gov .au” target=”_blank”>WA Police Community Safety website.
Is your house number clearly visible from the street? | Y/N | |
Are your trees and shrubs trimmed so it’s hard for burglars to hide behind? | Y/N | |
Do you have solid core doors? | Y/N | |
Do you have locks and deadbolts or deadlocks fitted? | Y/N | |
Do you have security screens on doors and windows? | Y/N | |
Does your door have a peephole? | Y/N | |
Do your windows have key-locks or security devices? | Y/N | |
Does your house have an automatic light timer or sensor lights? | Y/N | |
Do you leave lights on when you go out at night? | Y/N | |
Are the entrances to your home well lit? | Y/N | |
Is your home fitted with an alarm? | Y/N | |
Is the garage or shed kept locked? | Y/N | |
Are your tools and ladders stored away? | Y/N | |
Is the meter box locked? | Y/N | |
Are your contents and valuables engraved or marked for easy identification? | Y/N | |
Have you recorded the serial numbers? | Y/N | |
Do you have window stickers letting burglars know you have an alarm and your property is marked? | Y/N | |
Is there a phone or mobile in the bedroom with emergency numbers handy? | Y/N | |
Do you have a dog? | Y/N | |
Have you joined Neighbourhood Watch? | Y/N |
Advice and information on security products and installation from licensed security operators is encouraged.